Program
Download the program file in pdf format
Wednesday 19th
Tutorials on magnetic anisotropy: from basics to application.
Chair: Cathrine Frandsen, Technical University of Denmark, Denmark
Tutorials ( 30 + 10 min )
Time | Speaker | Title |
---|---|---|
14:50 | David Serantes / Roy Chantrell | Welcome / Opening of the workshop |
15:00 | Víctor Pardo, Universidade de Santiago de Compostela, Spain | Anisotropy from a fundamental perspective |
15:40 | Òscar Iglesias, Universitat de Barcelona, Spain | From bulk to nano – effective anisotropy |
16:20 | Luís Fernández Barquín, Universidad de Cantabria, Spain | Experimental determination of the anisotropy constant |
17:00 | Coffee Break | ☕ |
17:30 | María Luísa Fernández-Gubieda, University of the Basque Country (UPV/EHU), Spain | Magnetic anisotropy and hyperthermia |
18:10 | Carlos M. Rinaldi-Ramos, University of Florida, US | Principles of MPI – Tracer Development, Image Analysis, and MPI Guided Hyperthermia |
Thursday 20th
Session 1 Experimental I: how to obtain the SAR value?
Chair: Carl Jones, nanoTherics, UK
Talks ( 20 + 5 min )
Time | Speaker | Title |
---|---|---|
09:00 | Quentin Pankhurst, University College London, UK | Challenges and recommendations for magnetic hyperthermia characterisation measurements |
09:25 | Robert Ivkov, The Johns Hopkins University School of Medicine, US | Estimating nanoparticle heating: Why can’t we get it right? (And how would we know?) |
09:50 | Francisco Terán, iMdea Nanociencia, Spain | Beyond monitoring magnetic losses by AC magnetometry |
10:15 | Sergiu Ruta, Sheffield Hallam University, UK | A new approach to evaluate the heating performance during hyperthermia experiments: temperature "peak" analysis and the zigzag measurement protocol |
10:40 | Round table | |
11:10 | Carl Jones | NanoTherics |
11:25 | Coffee break | ☕ |
Session 2 Experimental II
Chair: Raluca Fratila, Universidad de Zaragoza, Spain
Talks ( 20 + 5 min )
Time | Speaker | Title |
---|---|---|
12:20 | O. Thompson Mefford, Clemson University, US | Synthesis of polymer modified substituted ferrite nanomaterials guided by density functional theory |
12:45 | Juan de Vicente, Universidad de Granada, Spain | Self-assembly & Rheology of Magnetic Colloids in Unsteady Triaxial Fields |
13:10 | José Rivas, Universidade de Santiago de Compostela, Spain | Effective Magnetic Anisotropy in Dipole-Dipole Interacting Particle Assemblies and Exchange Bias in Hollow Nanostructures |
13:35 | Susel del Sol Fernández, Instituto de Nanociencia y Materiales de Aragón, Spain | Magnetogenetics: Tuning mechanical forces with magnetic nanoparticles |
14:00 | Lunch time |
Session 3 Local heating
Chair: Pablo del Pino, Universidade de Santiago de Compostela, Spain
Talks ( 20 + 5 min )
Time | Speaker | Title |
---|---|---|
15:00 | Teresa Pellegrino, Istituto Italiano di Tecnologia, Italy | Magnetic hyperthermia-mediated drug deliver: the challenges met from the synthesis of magnetic nanocubes with stimuli responsive coatings to the preclinical efficacy studies |
15:25 | Hamid Kachkachi, PROMES, University of Perpignan, France | Response of an assembly of nanomagnets to an AC magnetic field : time profile of temperature elevation |
15:50 | Oksana Chubykalo-Fesenko, ICMM-CSIC, Spain | Disentangling local heat contributions in interacting magnetic nanoparticles |
16:15 | Jonathan Leliaert, Ghent University, Belgium | Estimating the heating and its spatial distribution of complex nanoparticle aggregates for magnetic hyperthermia |
16:40 | María del Puerto Morales, ICMM-CSIC, Spain | Local vs bulk heat generation by magnetic nanoparticles under an external AC field |
17:10 | Round table: local heating | |
17:45 | Poster session with coffee |
Friday 21st
Session 4 Colloidal evolution
Chair: Roy Chantrell, University of York, UK
Talks ( 20 + 5 min )
Time | Speaker | Title |
---|---|---|
09:00 | Akira Satoh, Akita Prefecture University, Japan | Aggregation phenomena of magnetic particles in alternating/rotating magnetic field and multi-particle collision dynamics technique for hydrodynamic interactions. |
09:25 | Ondrej Hovorka, University of Southampton, UK | Developments of microswimmers for biomedicine |
09:50 | Patricia de la Presa, Universidad Complutense de Madrid, Spain | Time-dependent AC magnetometry and the dynamic of chain formation |
10:15 | Lucía Gutiérrez, Universidad de Zaragoza, INMA-CSIC, Spain | Reversible chain formation during magnetic hyperthermia experiments |
10:40 | Coffee break | ☕ |
11:25 | Igor Poperechny, Institute of Continuous Media Mechanics, Russia | Multipeak absorption line of a superparamagnetic nanoparticle suspended in a fluid |
11:50 | Carles Calero, Universitat de Barcelona, Spain | Self-assembly and transport of magnetic microparticles |
12:15 | Round table: coloidal evolution | |
13:00 | Closing of the workshop |